Tax Deed Surplus as of February 02, 2024

 

DATE OF SALE PARCEL ID# CASE NO. PREVIOUSLY ASSESSED TO AMOUNT
2/9/2021 17-1S-22-0000-0060-000016-3N-23-2690-0007-004A 21TD023 White Russell F (Heirs of) $36083.14
7/7/2021 20-3N-23-0000-0079-0010 21TD046 Willie Mae Jones $1,378.13
9/14/2021 03-4N-23-1000-000E-0100 21TD048 Robert A David $9,996.08
9/14/2021 20-3N-23-0000-0158-0000 21TD076 Douglas Hart $3,622.81
10/19/2021 05-2S-23-2080-0037-017B 21TD159 Richard Allen Davis (CLAIM) $99,232.98
10/18/2022 20-3N-23-0830-0001-0030 22TD091 Collins Lula Mae (CLAIM FILED) $40,189.71
12/8/2022 16-2N-25-0000-0004-0380 22TD108 Burkett Robert & Beatrice Burkett Est $29,171.74
12/8/2022  15-2S-25-0000-0011-0200 22TD118 Becker David Wm (CLAIM FILED) $24,757.33
12/8/2022 08-3N-22-0000-0001-0090 22TD124 Andrews Dana C & wanda I $10,542.88
12/8/2022 32-3N-24-0000-0001-0080 22TD127 American Acres Inc $1,540.16
5/9/2023 04-3N-23-1844-0003-0010 23TD001 Charles Thomas $20.53
8/8/2023 20-3N-23-0000-0091-0000 23TD004 Daniels Tommie & Elouise (Heirs of) $2,984.93
8/8/2023 24-3N-22-2460-0011-0130 23TD005 MDF Properties LLC $23,284.68
8/8/2023 20-3N-23-2390-0001-0030 23TD011 Flowers A & Floyd W Et al $15,013.14
11/14/2023 154N23102000130010 23TD061 Cotter Lisa & Butler Rhett $10,551.32
11/14/2023 12-1S-23-253F-0017-0200 23TD069 White Russell F (Heirs of ) $14,290.13
11/14/2023 20-3N-23-0000-0071-0000 23TD088 Taylor Terry D $85.00
12/29/2023 36-6N-22-0000-0013-0010 23TD105 Hussey Clara Veal $17,408.67
12/29/2023 16-2N-25-0000-0003-0050 23TD106 Leyendecker Robert J $2,680.73
12/29/2023 11-3N-22-0000-0002-0410 23TD107 First Alabama Bank $3,411.85
2/21/2024 17-3N-23-2490-0134-0070 23TD110 Brooks Annette Gail $75,843.61

If you would like to make a claim please complete a Claim to Surplus Proceeds form and return it to the Clerk of Courts office.